Ampoules

Ampoules

◆ Comply with USP, EP, JP, YBB, and ISO standards

◆ Automatic inspection-100% online inspection of appearance and dimensions

◆ Customized product available: Customize size/type, OPC, CBR, Several color rings, Printing

◆ Form B ampoule,Form C ampoule,Form D ampoule

◆ 1ml,2ml,3ml,5ml,10ml,15ml,20ml,25ml,30ml

◆ Injection ampoules

◆ Used for drugs,medcines, and medical treatment

◆ Used for cosmetics

◆ FDA DMF 27092

Product Detail

Borosilicate glass ampoule dimensions (Unit):mm                              ISO 9187-1: 2010  
specifications (ml) Outer Diameter Overall height Height Thickness Circular runout t (Max)
d1 d2 d3 d4 Type B h1 Type C h2 Type D h3 h4 h5 h6 (Min) h9 (Max) w1 w2 w3 (Min)
1 10.75 6.5 8.5 6 60 67 70 25.5 47 21 32.5 0.5 0.37 0.3 0.6
2 10.75 6.5 8.5 6 72 79 83 37.5 57 33 44.5 0.5 0.37 0.3 0.6
3 12.75 6.5 8.5 6 75 82 89 39.5 62 35 46.5 0.5 0.37 0.3 0.8
5 14.75 7 9 7 83 90 95 46.5 68 41 54 0.55 0.4 0.4 1
10 17.75 7.5 9.5 7.1 102 109 112 62 87 55 70 0.6 0.47 0.4 1
20 22.5 8.5 12 7.8 113 120 126 76 100 65 84.5 0.7 0.5 0.5 1.2
25 22.5 8.5 12 7.8 128 135 141 91 115 80 99.5 0.7 0.5 0.5 1.2
30 22.5 8.5 12 7.8 143 150 156 106 130 95 114.5 0.7 0.5 0.5 1.2

Send us a message