Molded Bottles

Molded Bottles

◆ Comply with EP, USP, JP, and ChP

◆ 100% online inspection of appearance and dimensions

◆ Type I molded injection vial: 7mlA,10mlA,15mlA,20mlA,30mlA,50mlA,100mlA

◆ Type I molded infusion bottle: 50mlA,100mlA,250mlA,250mlF,250mlB,500mlA

◆ Both clear color and amber color available

◆ Customized products available

◆ Screw neck molded bottle available

◆ Provide lightweight molded bottles

◆ ISO 8362-4:2011&ISO 8536-1:2011

◆ FDA DMF 038426

Product Detail

Name Specifications Nominal capacity (ml) Brimful capacity (ml) Neck finish Weight (g) Height (mm) Outer Diameter (mm)
Injection bottles Lightweight 7mlA 7 9 ISO/CFDA 13 40.8 22.1
10mlA 10 15 ISO/CFDA 21 53.5 25.4
15mlA 15 17 ISO/CFDA 24 58.8 26.5
20mlA 20 26 ISO/CFDA 29 58 32
30mlA 30 38 ISO/CFDA 35 62.8 36
50mlA 50 60 ISO/CFDA 50 73 42.5
100mlA 100 119 ISO/CFDA 89 94.5 51.6
Infusion bottles 50mlA 50 65 ISO032 60 68 46
100mlA 100 122 ISO032 100 104 49
250mlA 250 300 ISO032 180 136 66
500mlA 500 585 ISO032 280 177 78
250mlF 250 300 F/26 190 140 68
250mlB 250 300 B/28 220 140 68

Send us a message